Value of the property (R) | Rate |
1 – 1000 000 | 0% |
1 000 001 – 1 375 000 | 3% of the value above R1 000 000 |
1 375 001 – 1 925 000 | R11 250 + 6% of the value above R 1 375 000 |
1 925 001 – 2 475 000 | R44 250 + 8% of the value above R 1 925 000 |
2 475 001 – 11 000 000 | R88 250 +11% of the value above R2 475 000 |
11 000 001 and above | R1 026 000 + 13% of the value exceeding R11 000 000 |
Value of the property (R) | Rate |
1 – 1000 000 | 0% |
1 000 001 – 1 375 000 | 3% of the value above R1 000 000 |
1 375 001 – 1 925 000 | R11 250 + 6% of the value above R 1 375 000 |
1 925 001 – 2 475 000 | R44 250 + 8% of the value above R 1 925 000 |
2 475 001 – 11 000 000 | R88 250 +11% of the value above R2 475 000 |
11 000 001 and above | R1 026 000 + 13% of the value exceeding R11 000 000 |
2020 (1 March 2019 – 29 February 2020)
Value of the property (R) | Rate |
0 – 900 000 | 0% |
900 001 – 1 250 000 | 3% of the value above R900 000 |
1 250 001 – 1 750 000 | R10 500 + 6% of the value above R 1 250 000 |
1 750 001 – 2 250 000 | R40 500 + 8% of the value above R 1 750 000 |
2 250 001 – 10 000 000 | R80 500 +11% of the value above R2 250 000 |
10 000 001 and above | R933 000 + 13% of the value exceeding R10 000 000 |
2019 (1 March 2018 – 28 February 2019)
Value of the property (R) | Rate |
---|---|
0 – 900 000 | 0% |
900 001 – 1 250 000 | 3% of the value above R900 000 |
1 250 001 – 1 750 000 | R10 500 + 6% of the value above R 1 250 000 |
1 750 001 – 2 250 000 | R40 500 + 8% of the value above R 1 750 000 |
2 250 001 – 10 000 000 | R80 500 +11% of the value above R2 250 000 |
10 000 001 and above | R933 000 + 13% of the value above R10 000 000 |
Value of the property (R) | Rate |
---|---|
0 – 900 000 | 0% |
900 001 – 1 250 000 | 3% of the value above R900 000 |
1 250 001 – 1 750 000 | R10 500 + 6% of the value above R 1 250 000 |
1 750 001 – 2 250 000 | R40 500 + 8% of the value above R 1 750 000 |
2 250 001 – 10 000 000 | R80 500 +11% of the value above R2 250 000 |
10 000 001 and above | R933 000 + 13% of the value above R10 000 000 |
Value of the property (R) | Rate |
---|---|
0 – 750 000 | 0% |
750 001 – 1 250 000 | 3% of the value above R750 000 |
1 250 001 – 1 750 000 | R15 000 + 6% of the value above R 1 250 000 |
1 750 001 – 2 250 000 | R45 000 + 8% of the value above R 1 750 000 |
2 250 001 – 10 000 000 | R85 000 +11% of the value exceeding R2 250 000 |
10 000 001 and above | R937 500 +13% of the value exceeding R10 000 000 |
Value of the property (R) | Rate |
---|---|
0 – 750 000 | 0% |
750 001 – 1 250 000 | 3% of the value above 750 000 |
1 250 001 – 1 750 000 | 15 000 + 6% of the value above 1 250 000 |
1 750 001 – 2 250 000 | 45 000 + 8% of the value above 1 750 000 |
2 250 001 and above | 85 000 + 11% of the value above 2 250 000 |
Value of the property (R) | Rate |
---|---|
0 – 600 000 | 0% |
600 001 – 1 000 000 | 3% of the value above 600 000 |
1 000 001 – 1 500 000 | 12 000 + 5% of the value above 1 000 000 |
1 500 001 and above | 37 000 + 8% of the value above 1 500 000 |
Disclaimer
All information, content and data on SARS websites and associated facilities, including but not limited to software, hyperlinks and databases, is the property of or licensed to SARS and is protected under applicable South African laws. Unauthorised usage of content and/or information is strictly prohibited. No person, business or web site may reproduce this site, contents, information or any portion thereof.