2022 (1 March 2021 – 28 February 2022) – no changes from last year
Taxable turnover (R) | Rate of tax (R) |
1 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2021 (1 March 2020 – 28 February 2021) – no changes from last year
Taxable turnover (R) | Rate of tax (R) |
1 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
2020 (1 March 2019 – 29 February 2020)
Taxable turnover (R) | Rate of tax (R) |
0 – 335 000 | 0% of taxable turnover |
335 001 – 500 000 | 1% of taxable turnover above 335 000 |
500 001 – 750 000 | 1 650 + 2% of taxable turnover above 500 000 |
750 001 and above | 6 650 + 3% of taxable turnover above 750 000 |
Taxable turnover (R) | Rate of tax (R) |
---|---|
0 – 335 000 | 0% |
335 001 – 500 000 | 1% of the amount above 335 000 |
500 001 – 750 000 | 1650 + 2% of the amount above 500 000 |
750 001 and above | 6 650 + 3% of the amount above 750 000 |
Taxable turnover (R) | Rate of tax (R) |
---|---|
0 – 335 000 | 0% |
335 001 – 500 000 | 1% of the amount above 335 000 |
500 001 – 750 000 | 1650 + 2% of the amount above 500 000 |
750 001 and above | 6 650 + 3% of the amount above 750 000 |
Taxable turnover (R) | Rate of tax (R) |
---|---|
0 – 335 000 | 0% |
335 001 – 500 000 | 1% of the amount above 335 000 |
500 001 – 750 000 | 1650 + 2% of the amount above 500 000 |
750 001 and above | 6 650 + 3% of the amount above 750 000 |
Taxable turnover (R) | Rate of tax (R) |
---|---|
0 – 335 000 | 0% |
335 001 – 500 000 | 1% of the amount above 335 000 |
500 001 – 750 000 | 1650 + 2% of the amount above 500 000 |
750 001 and above | 6 650 + 3% of the amount above 750 000 |
Taxable turnover (R) | Rate of tax (R) |
---|---|
0 – 150 000 | 0% |
150 001 – 300 000 | 1% of the amount above 150 000 |
300 001 – 500 000 | 1 500 + 2% of the amount above 300 000 |
500 001 – 750 000 | 5 500 + 4% of the amount above 500 000 |
750 001 and above | 15 500 + 6% of the amount above 750 000 |
Disclaimer
All information, content and data on SARS websites and associated facilities, including but not limited to software, hyperlinks and databases, is the property of or licensed to SARS and is protected under applicable South African laws. Unauthorised usage of content and/or information is strictly prohibited. No person, business or web site may reproduce this site, contents, information or any portion thereof.