VATNews Issue Number | Date issued |
---|---|
VATNews 1 | March 1995 |
VATNews 2 | June 1995 |
VATNews 3 | September 1995 |
VATNews 4 | December 1995 |
VATNews 5 | March 1996 |
VATNews 6 | May 1996 |
VATNews 7 | August 1996 |
VATNews 8 | December 1996 |
VATNews 9 | February 1997 |
VATNews 10 | March 1997 |
VATNews 11 | September 1998 |
VATNews 12 | February 1999 |
VATNews 13 | December 1999 |
VATNews 14 | March 2000 |
VATNews 15 | August 2000 |
VATNews 16 | March 2001 |
VATNews 17 | August 2001 |
VATNews 18 | November 2001 |
VATNews 19 | May 2002 |
VATNews 20 | September 2002 |
VATNews 21 | May 2003 |
VATNews 22 | September 2003 |
VATNews 23 | February 2004 |
VATNews 24 | August 2004 |
VATNews 25 | February 2005 |
VATNews 26 | July 2005 |
VATNews 27 | February 2006 |
VATNews 28 | August 2006 |
VATNews 29 | February 2007 |
VATNews 30 | September 2007 |
VATNews 31 | February 2008 |
VATNews 32 | August 2008 |
VATNews 33 | February 2009 |
VATNews 34 | August 2009 |
VATNews 35 | February 2010 |
VATNews 36 | August 2010 |
VATNews 37 | February 2011 |
Disclaimer
All information, content and data on SARS websites and associated facilities, including but not limited to software, hyperlinks and databases, is the property of or licensed to SARS and is protected under applicable South African laws. Unauthorised usage of content and/or information is strictly prohibited. No person, business or web site may reproduce this site, contents, information or any portion thereof.