Tax rates are proposed by the Minister of Finance in the annual Budget Speech and fixed or passed by Parliament each year.
 
The tax years are:
  • 2022 tax year is 1 March 2021 – 28 February 2022
  • 2021 tax year is 1 March 2020 – 28 February 2021
  • 2020 tax year is 1 March 2019 – 29 February 2020
  • 2019 tax year is 1 March 2018 – 28 February 2019
  • 2018 tax year is 1 March 2017 – 28 February 2018
  • 2017 tax year is 1 March 2016 – 28 February 2017
  • 2016 tax year is 1 March 2015 – 29 February 2016
  • 2015 tax year is 1 March 2014 – 28 February 2015
  • 2014 tax year is 1 March 2013 – 28 February 2014
 
In this section you can find a list of tax rates for the past five years for:

 

Information is recorded from current tax year to oldest, e.g. 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, etc.

For more information on tax rates, see the Budget webpage.