Financial years ending on any date between | Rate of Tax |
---|---|
1 April 2021 – 31 March 2022 | 28% |
1 April 2020 – 31 March 2021 | 28% |
1 April 2019 – 31 March 2020 | 28% |
1 April 2018 – 31 March 2019 | 28% |
1 April 2017 – 31 March 2018 | 28% |
1 April 2016 – 31 March 2017 | 28% |
1 April 2015 – 31 March 2016 | 28% |
1 April 2014 – 31 March 2015 | 28% |
The following rates of tax apply for financial years ending on any date between 1 April 2011 – 31 March 2012 for:
Type | Rate of tax |
---|---|
Personal service provider companies | 33% |
Foreign resident companies which earn income from a source in South Africa | 33% |
Year of assessment | Rate of Tax |
---|---|
| |
1 March 2021 – 28 February 2022 | 45% |
1 March 2020 – 28 February 2021 | 45% |
1 March 2019 – 29 February 2020 | 45% |
1 March 2018 – 28 February 2019 | 45% |
1 March 2017 – 28 February 2018 | 45% |
1 March 2016 – 28 February 2017 | 41% |
1 March 2015 – 29 February 2016 | 41% |
1 March 2014 – 28 February 2015 | 40% |
Taxable Income (R) | Rate of Tax (R) |
1 – 87 300 | 0% of taxable income |
87 301 – 365 000 | 7% of taxable income above 87 300 |
365 001 – 550 000 | 19 439 + 21% of taxable income above 365 000 |
550 001 and above | 58 289 + 28% of the amount above 550 000 |
Taxable Income (R) | Rate of Tax (R) |
1 – 83 100 | 0% of taxable income |
83 101 – 365 000 | 7% of taxable income above 83 100 |
365 001 – 550 000 | 19 733 + 21% of taxable income above 365 000 |
550 001 and above | 58 583 + 28% of the amount above 550 000 |
Financial years ending on any date between 1 April 2019 and 31 March 2020:
Taxable Income (R) | Rate of Tax (R) |
0 – 79 000 | 0% of taxable income |
79 001 – 365 000 | 7% of taxable income above 79 000 |
365 001 – 550 000 | 20 020 + 21% of taxable income above 365 000 |
550 001 and above | 58 870 + 28% of the amount above 550 000 |
Financial years ending on any date between 1 April 2018 and 31 March 2019:
Taxable Income (R) | Rate of Tax (R) |
---|---|
0 – 78 150 | 0% of taxable income |
78 151 – 365 000 | 7% of taxable income above 78 150 |
365 001 – 550 000 | 20 080 + 21% of taxable income above 365 000 |
550 001 and above | 58 930 + 28% of the amount above 550 000 |
Financial years ending on any date between 1 April 2017 and 31 March 2018:
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 75 750 | 0% |
75 751 – 365 000 | 7% of taxable income above 75 750 |
365 001 – 550 000 | 20 248 + 21% of taxable income above 365 000 |
550 001 and above | 59 098 + 28% of taxable income above 550 000 |
Financial years ending on any date between 1 April 2016 and 31 March 2017:
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 75 000 | 0% |
75 001 – 365 000 | 7% of taxable income above 75 000 |
365 001 – 550 000 | 20 300 + 21% of taxable income above 365 000 |
550 001 and above | 59 150 + 28% of taxable income above 550 000 |
Financial years ending on any date between 1 April 2015 and 31 March 2016:
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 73 650 | 0% |
73 651 – 365 000 | 7% of the amount above 73 650 |
365 001 – 550 000 | 20 395 + 21% of the amount above 365 000 |
550 001 and above | 59 245 + 28% of the amount above 550 000 |
Financial years ending on any date between 1 April 2014 and 31 March 2015:
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 70 700 | 0% |
70 701 – 365 000 | 7% of the amount above 70 700 |
365 001 – 550 000 | 20 601 + 21% of the amount above 365 000 |
550 001 and above | 59 451 + 28% of the amount above 550 000 |
Disclaimer
All information, content and data on SARS websites and associated facilities, including but not limited to software, hyperlinks and databases, is the property of or licensed to SARS and is protected under applicable South African laws. Unauthorised usage of content and/or information is strictly prohibited. No person, business or web site may reproduce this site, contents, information or any portion thereof.