Taxable income (R) | Rate of tax (R) |
1 – 25 000 | 0% |
25 001 – 660 000 | 18% of taxable income above 25 000 |
660 001 – 990 000 | 114 300 + 27% of taxable income above 660 000 |
990 001 and above | 203 400 + 36% of taxable income above 990 000 |
Taxable income (R) | Rate of tax (R) |
1 – 25 000 | 0% |
25 001 – 660 000 | 18% of taxable income above 25 000 |
660 001 – 990 000 | 114 300 + 27% of taxable income above 660 000 |
990 001 and above | 203 400 + 36% of taxable income above 990 000 |
Taxable income (R) | Rate of tax (R) |
0 – 25 000 | 0% |
25 001 – 660 000 | 18% of taxable income above 25 000 |
660 001 – 990 000 | 114 300 + 27% of taxable income above 660 000 |
990 001 and above | 203 400 + 36% of taxable income above 990 000 |
2019 tax year (1 March 2018 – 28 February 2019)
Taxable income (R) | Rate of tax (R) |
0 – 25 000 | 0% |
25 001 – 660 000 | 18% of taxable income above 25 000 |
660 001 – 990 000 | 114 300 + 27% of taxable income above 660 000 |
990 001 and above | 203 400 + 36% of taxable income above 990 000 |
2018 tax year (1 March 2017 – 28 February 2018)
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 25 000 | 0% |
25 001 – 660 000 | 18% of taxable income above 25 000 |
660 001 – 990 000 | 114 300 + 27% of taxable income above 660 000 |
990 001 and above | 203 400 + 36% of taxable income above 990 000 |
2017 tax year (1 March 2016 – 28 February 2017)
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 25 000 | 0% |
25 001 – 660 000 | 18% of taxable income above 25 000 |
660 001 – 990 000 | 114 300 + 27% of taxable income above 660 000 |
990 001 and above | 203 400 + 36% of taxable income above 990 000 |
2016 tax year (1 March 2015 – 29 February 2016)
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 25 000 | 0% |
25 001 – 660 000 | 18% of the amount above 25 000 |
660 001 – 990 000 | 114 300 + 27% of the amount above 660 000 |
990 001 and above | 203 400 + 36% of the amount above 990 000 |
2015 tax year (1 March 2014 – 28 February 2015)
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 25 000 | 0% |
25 001 – 660 000 | 18% of the amount above 25 000 |
660 001 – 990 000 | 114 300 + 27% of the amount above 660 000 |
990 001 and above | 203 400 + 36% of the amount above 990 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
1 – 500 000 | 0% of taxable income |
500 001 – 700 000 | 18% of taxable income above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of taxable income above 700 000 |
1 050 001 and above | 130 500 + 36% of taxable income above 1 050 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
1 – 500 000 | 0% of taxable income |
500 001 – 700 000 | 18% of taxable income above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of taxable income above 700 000 |
1 050 001 and above | 130 500 + 36% of taxable income above 1 050 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 500 000 | 0% of taxable income |
500 001 – 700 000 | 18% of taxable income above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of taxable income above 700 000 |
1 050 001 and above | 130 500 + 36% of taxable income above 1 050 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 500 000 | 0% of taxable income |
500 001 – 700 000 | 18% of taxable income above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of taxable income above 700 000 |
1 050 001 and above | 130 500 + 36% of taxable income above 1 050 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 500 000 | 0% of taxable income |
500 001 – 700 000 | 18% of taxable income above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of taxable income above 700 000 |
1 050 001 and above | 130 500 + 36% of taxable income above 1 050 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 500 000 | 0% of taxable income |
500 001 – 700 000 | 18% of taxable income above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of taxable income above 700 000 |
1 050 001 and above | 130 500 + 36% of taxable income above 1 050 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 500 000 | 0% |
500 001 – 700 000 | 18% of the amount above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of the amount above 700 000 |
1 050 001 and above | 130 500 + 36% of the amount above 1 050 000 |
Taxable income (R) | Rate of tax (R) |
---|---|
0 – 500 000 | 0% |
500 001 – 700 000 | 18% of the amount above 500 000 |
700 001 – 1 050 000 | 36 000 + 27% of the amount above 700 000 |
1 050 001 and above | 130 500 + 36% of the amount above 1 050 000 |
Disclaimer
All information, content and data on SARS websites and associated facilities, including but not limited to software, hyperlinks and databases, is the property of or licensed to SARS and is protected under applicable South African laws. Unauthorised usage of content and/or information is strictly prohibited. No person, business or web site may reproduce this site, contents, information or any portion thereof.