How to use this tool:
Code | Description | Profit/Loss | Start Year | End Year |
---|---|---|---|---|
0102 | PIG FARMING | P | 1965 | Current |
0103 | LOSS-PIG FARMING | L | 1965 | Current |
0104 | LIVESTOCK FARMING | P | 1965 | Current |
0105 | LOSS-LIVESTOCK FARMING | L | 1965 | Current |
0106 | CROP FARMING | P | 1965 | Current |
0107 | LOSS-CROP FARMING | L | 1965 | Current |
0108 | PRODUCTION OF MILK | P | 1965 | Current |
0109 | LOSS-PRODUCTION OF MILK | L | 1965 | Current |
0110 | BEE KEEPER | P | 1965 | Current |
0111 | LOSS-BEE KEEPER | L | 1965 | Current |
0112 | MIXED FARMING (no more than 50% in any of other) | P | 1965 | Current |
0113 | LOSS-MIXED FARMING (no more than 50% in any of other) | L | 1965 | Current |
0114 | POULTRY FARMING | P | 1965 | Current |
0115 | LOSS-POULTRY FARMING | L | 1965 | Current |
0116 | OSTRICH FARMING | P | 1965 | Current |
0117 | LOSS-OSTRICH FARMING | L | 1965 | Current |
0118 | BREEDING OF NON-FOOD PRODUCING ANIMALS (excluding horse breeder) | P | 1965 | Current |
0119 | LOSS-BREEDING OF NON-FOOD PRODUCING ANIMALS (excluding horse breeder) | L | 1965 | Current |
0120 | HORSE BREEDER | P | 1965 | Current |
0121 | LOSS-HORSE BREEDER | L | 1965 | Current |
0122 | AGRICULTURAL SERVICES (excluding veterinary services - see 2956) | P | 1965 | Current |
0123 | LOSS-AGRICULTURAL SERVICES (excluding veterinary services - see 2956) | L | 1965 | Current |
0124 | VEGETABLE FARMING | P | 1965 | Current |
0125 | LOSS-VEGETABLE FARMING | L | 1965 | Current |
0126 | WINE FARMING | P | 1965 | Current |
0127 | LOSS-WINE FARMING | L | 1965 | Current |
0128 | FRUIT FARMING | P | 1965 | Current |
0129 | LOSS-FRUIT FARMING | L | 1965 | Current |
0130 | FLOWER & SEED GROWERS | P | 1965 | Current |
0131 | LOSS-FLOWER & SEED GROWERS | L | 1965 | Current |
0132 | FORESTRY & LOGGING (PLANTATIONS) | P | 1965 | Current |
0133 | LOSS-FORESTRY & LOGGING (PLANTATIONS) | L | 1965 | Current |
0134 | SUGAR FARMING | P | 1965 | Current |
0135 | LOSS-SUGAR FARMING | L | 1965 | Current |
0136 | FISH BREEDER | P | 1965 | Current |
0137 | LOSS-FISH BREEDER | L | 1965 | Current |
0138 | TOBACCO FARMING | P | 1965 | Current |
0139 | LOSS-TOBACCO FARMING | L | 1965 | Current |
0140 | WOOL FARMING | P | 1965 | Current |
0141 | LOSS-WOOL FARMING | L | 1965 | Current |
0142 | GAME FARMING | P | 1965 | Current |
0143 | LOSS-GAME FARMING | L | 1965 | Current |
0192 | ANY FOREIGN FARMING OPERATIONS | P | 2001 | Current |
0193 | LOSS-ANY FOREIGN FARMING OPERATIONS | L | 2001 | Current |
0198 | AGRICULTURE, FORESTRY AND FISHING - OTHER NOT SPECIFIED | P | 1965 | Current |
0199 | LOSS-AGRICULTURE, FORESTRY AND FISHING - OTHER NOT SPECIFIED | L | 1965 | Current |
0202 | COAL | P | 1965 | Current |
0203 | LOSS-COAL | L | 1965 | Current |
0204 | CRUDE PETROLEUM & NATURAL GAS PRODUCTION | P | 1965 | Current |
0205 | LOSS-CRUDE PETROLEUM & NATURAL GAS PRODUCTION | L | 1965 | Current |
0206 | IRON ORE | P | 1965 | Current |
0207 | LOSS-IRON ORE | L | 1965 | Current |
0208 | CHROME | P | 1965 | Current |
0209 | LOSS-CHROME | L | 1965 | Current |
0210 | COPPER | P | 1965 | Current |
0211 | LOSS-COPPER | L | 1965 | Current |
0212 | MANGANESE | P | 1965 | Current |
0213 | LOSS-MANGANESE | L | 1965 | Current |
0214 | PLATINUM | P | 1965 | Current |
0215 | LOSS-PLATINUM | L | 1965 | Current |
0216 | GOLD & URANIUM | P | 1965 | Current |
0217 | LOSS-GOLD & URANIUM | L | 1965 | Current |
0218 | EXPLOITATION OF METAL ORE MINING | P | 1965 | Current |
0219 | LOSS-EXPLOITATION OF METAL ORE MINING | L | 1965 | Current |
0220 | DIAMOND MINING | P | 1965 | Current |
0221 | LOSS-DIAMOND MINING | L | 1965 | Current |
0222 | STONE QUARRYING, CLAYN & SAND-PITS | P | 1965 | Current |
0223 | LOSS-STONE QUARRYING, CLAYN & SAND-PITS | L | 1965 | Current |
0224 | EXPLOITATION OF MINERAL MINING FOR CHEMICAL AND FERTILIZER | P | 1965 | Current |
0225 | LOSS-EXPLOITATION OF MINERAL MINING FOR CHEMICAL AND FERTILIZER | L | 1965 | Current |
0226 | ASBESTOS | P | 1965 | Current |
0227 | LOSS-ASBESTOS | L | 1965 | Current |
0298 | MINING AND QUARRYING - OTHER NOT SPECIFIED | P | 1965 | Current |
0299 | LOSS-MINING AND QUARRYING - OTHER NOT SPECIFIED | L | 1965 | Current |
0302 | SLAUGHTERING, PREPARING & PRESERVING MEAT | P | 1965 | Current |
0303 | LOSS-SLAUGHTERING, PREPARING & PRESERVING MEAT | L | 1965 | Current |
0304 | DAIRY PRODUCTS (except processing of milk for retail sale - see 2204) | P | 1965 | Current |
0305 | LOSS-DAIRY PRODUCTS (except processing of milk for retail sale - see 2204) | L | 1965 | Current |
0306 | CANNING & PRESERVING OF FRUITS AND VEGETABLES | P | 1965 | Current |
0307 | LOSS-CANNING & PRESERVING OF FRUITS AND VEGETABLES | L | 1965 | Current |
0308 | CANNING, PRESERVING & PROCESSING OF FISH AND RELATED PRODUCTS | P | 1965 | Current |
0309 | LOSS-CANNING, PRESERVING & PROCESSING OF FISH AND RELATED PRODUCTS | L | 1965 | Current |
0310 | VEGETABLE, ANIMAL OILS & FATS | P | 1965 | Current |
0311 | LOSS-VEGETABLE, ANIMAL OILS & FAT | L | 1965 | Current |
0312 | GRAIN MILL PRODUCTS | P | 1965 | Current |
0313 | LOSS-GRAIN MILL PRODUCTS | L | 1965 | Current |
0314 | BAKERY PRODUCTS | P | 1965 | Current |
0315 | LOSS-BAKERY PRODUCTS | L | 1965 | Current |
0316 | SUGAR FACTORIES & REFINERIES | P | 1965 | Current |
0317 | LOSS-SUGAR FACTORIES & REFINERY | L | 1965 | Current |
0318 | COCOA, CHOCOLATE & SUGAR CONFECTIONERY | P | 1965 | Current |
0319 | LOSS-COCOA, CHOCOLATE & SUGAR CONFECTIONERY | L | 1965 | Current |
0320 | PREPARED ANIMAL FEEDS | P | 1965 | Current |
0321 | LOSS-PREPARED ANIMAL FEEDS | L | 1965 | Current |
0322 | BREWING & MALTING | P | 1965 | Current |
0323 | LOSS-BREWING & MALTING | L | 1965 | Current |
0324 | SOFT DRINKS | P | 1965 | Current |
0325 | LOSS-SOFT DRINKS | L | 1965 | Current |
0326 | SPIRIT DISTILLING & COMPOUNDING | P | 1965 | Current |
0327 | LOSS-SPIRIT DISTILLING & COMPOUNDING | L | 1965 | Current |
0328 | WINE (including blending) | P | 1965 | Current |
0329 | LOSS-WINE (including blending) | L | 1965 | Current |
0330 | TOBACCO PRODUCTS | P | 1965 | Current |
0331 | LOSS-TOBACCO PRODUCTS | L | 1965 | Current |
0398 | FOOD, DRINK AND TOBACCO - OTHER NOT SPECIFIED | P | 1965 | Current |
0399 | LOSS-FOOD, DRINK AND TOBACCO - OTHER NOT SPECIFIED | L | 1965 | Current |
0402 | SPINNING, WEAVING & FINISHING OF TEXTILES | P | 1965 | Current |
0403 | LOSS-SPINNING, WEAVING & FINISHING OF TEXTILES | L | 1965 | Current |
0404 | MADE-UP TEXTILE GOODS (except clothing) | P | 1965 | Current |
0405 | LOSS-MADE-UP TEXTILE GOODS (except clothing) | L | 1965 | Current |
0406 | HOSIERY & OTHER KNITTED GOODS | P | 1965 | Current |
0407 | LOSS-HOSIERY & OTHER KNITTED GOODS | L | 1965 | Current |
0408 | CARPETS & RUGS | P | 1965 | Current |
0409 | LOSS-CARPETS & RUGS | L | 1965 | Current |
0410 | ROPE, TWINE, NET & RELATED PRODUCTS | P | 1965 | Current |
0411 | LOSS-ROPE, TWINE, NET & RELATED PRODUCTS | L | 1965 | Current |
0498 | TEXTILES - OTHER NOT SPECIFIED | P | 1965 | Current |
0499 | LOSS-TEXTILES - OTHER NOT SPECIFIED | L | 1965 | Current |
0502 | MEN'S & BOY'S CLOTHING | P | 1965 | Current |
0503 | LOSS-MEN'S & BOY'S CLOTHING | L | 1965 | Current |
0504 | WOMEN'S & GIRL'S CLOTHING | P | 1965 | Current |
0505 | LOSS-WOMEN'S & GIRL'S CLOTHING | L | 1965 | Current |
0506 | TAILORING | P | 1965 | Current |
0507 | LOSS-TAILORING | L | 1965 | Current |
0508 | FURRIERS | P | 1965 | Current |
0509 | LOSS-FURRIERS | L | 1965 | Current |
0510 | MILLINERY | P | 1965 | Current |
0511 | LOSS-MILLINERY | L | 1965 | Current |
0512 | FOOTWEAR | P | 1965 | Current |
0513 | LOSS-FOOTWEAR | L | 1965 | Current |
0598 | CLOTHING AND FOOTWEAR - OTHER NOT SPECIFIED | P | 1965 | Current |
0599 | LOSS-CLOTHING AND FOOTWEAR - OTHER NOT SPECIFIED | L | 1965 | Current |
0602 | LEATHER, FUR (tanning and dressing) & FELLMONGERY | P | 1965 | Current |
0603 | LOSS-LEATHER, FUR (tanning and dressing) & FELLMONGERY | L | 1965 | Current |
0604 | TRAVEL GOODS (including goods of plastic & imitation leather) | P | 1965 | Current |
0605 | LOSS-TRAVEL GOODS (including goods of plastic & imitation leather) | L | 1965 | Current |
0606 | HANDBAGS (including goods of plastic & imitation leather) | P | 1965 | Current |
0607 | LOSS-HANDBAGS (including goods of plastic & imitation leather) | L | 1965 | Current |
0608 | OTHER LEATHER GOODS (including imitation leather) | P | 1965 | Current |
0609 | LOSS-OTHER LEATHER GOODS (including imitation leather) | L | 1965 | Current |
0698 | LEATHER, LEATHER GOODS AND FUR (EXCLUDING FOOTWEAR AND CLOTHING) - OTHER NOT SPECIFIED | P | 1965 | Current |
0699 | LOSS-LEATHER, LEATHER GOODS AND FUR (EXCLUDING FOOTWEAR AND CLOTHING) - OTHER NOT SPECIFIED | L | 1965 | Current |
0702 | SAWMILLS & OTHER WOOD MILLS | P | 1965 | Current |
0703 | LOSS-SAWMILLS & OTHER WOOD MILLS | L | 1965 | Current |
0704 | WOOD & CANE CONTAINERS | P | 1965 | Current |
0705 | LOSS-WOOD & CANE CONTAINERS | L | 1965 | Current |
0706 | HOME FURNITURE (except primarily of metal) | P | 1965 | Current |
0707 | LOSS-HOME FURNITURE (except primarily of metal) | L | 1965 | Current |
0708 | OFFICE FURNITURE (except primarily of metal) | P | 1965 | Current |
0709 | LOSS-OFFICE FURNITURE (except primarily of metal) | L | 1965 | Current |
0710 | OTHER MISCELLANEOUS WOOD & CORK MANUFACTURING | P | 1965 | Current |
0711 | LOSS-OTHER MISCELLANEOUS WOOD & CORK MANUFACTURING | L | 1965 | Current |
0798 | WOOD, WOOD PRODUCTS AND FURNITURE - OTHER NOT SPECIFIED | P | 1965 | Current |
0799 | LOSS-WOOD, WOOD PRODUCTS AND FURNITURE - OTHER NOT SPECIFIED | L | 1965 | Current |
0802 | PULP, PAPER & CARDBOARD | P | 1965 | Current |
0803 | LOSS-PULP, PAPER & CARDBOARD | L | 1965 | Current |
0804 | PACKAGING PRODUCTS OF PAPER, BOARD & ASSOCIATED MATERIALS | P | 1965 | Current |
0805 | LOSS-PACKAGING PRODUCTS OF PAPER, BOARD & ASSOCIATED MATERIALS | L | 1965 | Current |
0806 | MANUFACTURED STATIONERY | P | 1965 | Current |
0807 | LOSS-MANUFACTURED STATIONERY | L | 1965 | Current |
0808 | MANUFACTURE OF PAPER, BOARD & NOT ELSEWHERE SPECIFIED | P | 1965 | Current |
0809 | LOSS-MANUFACTURE OF PAPER, BOARD & NOT ELSEWHERE SPECIFIED | L | 1965 | Current |
0810 | PRINTING & PUBLISHING OF NEWSPAPERS | P | 1965 | Current |
0811 | LOSS-PRINTING & PUBLISHING OF NEWSPAPERS | L | 1965 | Current |
0812 | PRINTING & PUBLISHING OF PERIODICALS | P | 1965 | Current |
0813 | LOSS-PRINTING & PUBLISHING OF PERIODICALS | L | 1965 | Current |
0814 | PUBLISHING OF BOOKS | P | 1965 | Current |
0815 | LOSS-PUBLISHING OF BOOKS | L | 1965 | Current |
0816 | PRINTS & REPRODUCTIONS | P | 1965 | Current |
0817 | LOSS-PRINTS & REPRODUCTIONS | L | 1965 | Current |
0818 | BOOKBINDING | P | 1965 | Current |
0819 | LOSS-BOOKBINDING | L | 1965 | Current |
0898 | PAPER, PRINTING AND PUBLISHING - OTHER NOT SPECIFIED | P | 1965 | Current |
0899 | LOSS-PAPER, PRINTING AND PUBLISHING - OTHER NOT SPECIFIED | L | 1965 | Current |
0902 | INDUSTRIAL CHEMICALS (except fertilizers) | P | 1965 | Current |
0903 | LOSS-INDUSTRIAL CHEMICALS (except fertilizers) | L | 1965 | Current |
0904 | FERTILIZERS | P | 1965 | Current |
0905 | LOSS-FERTILIZERS | L | 1965 | Current |
0906 | PESTICIDES | P | 1965 | Current |
0907 | LOSS-PESTICIDES | L | 1965 | Current |
0908 | SYNTHETIC RESINS & PLASTIC MATERIALS | P | 1965 | Current |
0909 | LOSS-SYNTHETIC RESINS & PLASTIC MATERIALS | L | 1965 | Current |
0910 | PAINT | P | 1965 | Current |
0911 | LOSS-PAINT | L | 1965 | Current |
0912 | MEDICINAL & PHARMACEUTICAL PREPARATIONS | P | 1965 | Current |
0913 | LOSS-MEDICINAL & PHARMACEUTICAL PREPARATIONS | L | 1965 | Current |
0914 | SOAP & DETERGENTS | P | 1965 | Current |
0915 | LOSS-SOAP & DETERGENTS | L | 1965 | Current |
0916 | PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS | P | 1965 | Current |
0917 | LOSS-PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS | L | 1965 | Current |
0918 | TYRES & TUBES (including retreating) | P | 1965 | Current |
0919 | LOSS-TYRES & TUBES (including retreating) | L | 1965 | Current |
0920 | OTHER RUBBER PRODUCTS (including synthetic rubber) | P | 1965 | Current |
0921 | LOSS-OTHER RUBBER PRODUCTS (including synthetic rubber) | L | 1965 | Current |
0922 | PLASTIC PRODUCTS NOT ELSEWHERE SPECIFIED | P | 1965 | Current |
0923 | LOSS-PLASTIC PRODUCTS NOT ELSEWHERE SPECIFIED | L | 1965 | Current |
0998 | CHEMICALS AND CHEMICAL, RUBBER AND PLASTIC PRODUCTS - OTHER NOT SPECIFIED | P | 1965 | Current |
0999 | LOSS-CHEMICALS AND CHEMICAL, RUBBER AND PLASTIC PRODUCTS - OTHER NOT SPECIFIED | L | 1965 | Current |
1002 | MANUFACTURED FUEL | P | 1965 | Current |
1003 | LOSS-MANUFACTURED FUEL | L | 1965 | Current |
1004 | MINERAL OIL REFINING | P | 1965 | Current |
1005 | LOSS-MINERAL OIL REFINING | L | 1965 | Current |
1006 | LUBRICATING OILS & GREASES | P | 1965 | Current |
1007 | LOSS-LUBRICATING OILS & GREASES | L | 1965 | Current |
1098 | COAL AND PETROLEUM PRODUCTS - OTHER NOT SPECIFIED | P | 1965 | Current |
1099 | LOSS-COAL AND PETROLEUM PRODUCTS - OTHER NOT SPECIFIED | L | 1965 | Current |
1102 | CERAMICS | P | 1965 | Current |
1103 | LOSS-CERAMICS | L | 1965 | Current |
1104 | GLASS & GLASS PRODUCTS | P | 1965 | Current |
1105 | LOSS-GLASS & GLASS PRODUCTS | L | 1965 | Current |
1106 | BRICKS, TILES & REFRACTORY GOODS | P | 1965 | Current |
1107 | LOSS-BRICKS, TILES & REFRACTORY GOODS | L | 1965 | Current |
1108 | CEMENT | P | 1965 | Current |
1109 | LOSS-CEMENT | L | 1965 | Current |
1110 | ABRASIVES & BUILDING MATERIALS | P | 1965 | Current |
1111 | LOSS-ABRASIVES & BUILDING MAT. | L | 1965 | Current |
1198 | BRICKS, CERAMIC, GLASS, CEMENT AND SIMILAR PRODUCTS - OTHER NOT SPECIFIED | P | 1965 | Current |
1199 | LOSS-BRICKS, CERAMIC, GLASS, CEMENT AND SIMILAR PRODUCTS - OTHER NOT SPECIFIED | L | 1965 | Current |
1202 | IRON & STEEL | P | 1965 | Current |
1203 | LOSS-IRON & STEEL | L | 1965 | Current |
1204 | STEEL TUBES | P | 1965 | Current |
1205 | LOSS-STEEL TUBES | L | 1965 | Current |
1206 | IRON CASTINGS, ETC. | P | 1965 | Current |
1207 | LOSS-IRON CASTINGS, ETC. | L | 1965 | Current |
1208 | ALUMINIUM & ALUMINIUM ALLOYS | P | 1965 | Current |
1209 | LOSS-ALUMINIUM & ALUMINIUM ALLOYS | L | 1965 | Current |
1210 | COPPER, BRASS & OTHER COPPER ALLOYS | P | 1965 | Current |
1211 | LOSS-COPPER, BRASS & OTHER COPPER ALLOYS | L | 1965 | Current |
1212 | PRECIOUS METALS | P | 1965 | Current |
1213 | LOSS-PRECIOUS METALS | L | 1965 | Current |
1298 | METAL - OTHER NOT SPECIFIED | P | 1965 | Current |
1299 | LOSS-METAL - OTHER NOT SPECIFIED | L | 1965 | Current |
1302 | CUTLERY, HAND TOOLS & GENERAL HARDWARE | P | 1965 | Current |
1303 | LOSS-CUTLERY, HAND TOOLS & GENERAL HARDWARE | L | 1965 | Current |
1304 | FURNITURE & FIXTURES PRIMARILY OF METAL | P | 1965 | Current |
1305 | LOSS-FURNITURE & FIXTURES PRIMARILY OF METAL | L | 1965 | Current |
1306 | BUILDING HARDWARE | P | 1965 | Current |
1307 | LOSS-BUILDING HARDWARE | L | 1965 | Current |
1308 | PREFABRICATED STEEL BUILDINGS | P | 1965 | Current |
1309 | LOSS-PREFABRICATED STEEL BUILDINGS | L | 1965 | Current |
1310 | BOILER MANUFACTURER | P | 1965 | Current |
1311 | LOSS-BOILER MANUFACTURER | L | 1965 | Current |
1312 | SHEET METAL PRODUCTS | P | 1965 | Current |
1313 | LOSS-SHEET METAL PRODUCTS | L | 1965 | Current |
1314 | BOLTS, NUTS, SCREWS, RIVETS, ETC. (except insulated wires andcables - see 1440) | P | 1965 | Current |
1315 | LOSS-BOLTS, NUTS, SCREWS, RIVETS, ETC. (except insulated wires andcables - see 1440) | L | 1965 | Current |
1316 | CABLES, WIRE, WIRE PRODUCTS & GATES | P | 1965 | Current |
1317 | LOSS-CABLES, WIRE, WIRE PRODUCTS & GATES | L | 1965 | Current |
1318 | TINWARE | P | 1965 | Current |
1319 | LOSS-TINWARE | L | 1965 | Current |
1320 | ELECTROPLATING, GALVANISING, ENAMELLING, ETC. | P | 1965 | Current |
1321 | LOSS-ELECTROPLATING, GALVANISING, ENAMELLING, ETC. | L | 1965 | Current |
1322 | ENGINEERING WORKSHOPS (excluding special auto engineering workshops primarily for the motor trade - see 1510) | P | 1965 | Current |
1323 | LOSS-ENGINEERING WORKSHOPS (excluding special auto engineering workshops primarily for the motor trade - see 1510) | L | 1965 | Current |
1398 | METAL PRODUCTS (EXCEPT MACHINERY AND EQUIPMENT) - OTHER NOT SPECIFIED | P | 1965 | Current |
1399 | LOSS-METAL PRODUCTS (EXCEPT MACHINERY AND EQUIPMENT) - OTHER NOT SPECIFIED | L | 1965 | Current |
1402 | PUMPS, VALVES & COMPRESSORS | P | 1965 | Current |
1403 | LOSS-PUMPS, VALVES & COMPRESSORS | L | 1965 | Current |
1404 | INDUSTRIAL ENGINES | P | 1965 | Current |
1405 | LOSS-INDUSTRIAL ENGINES | L | 1965 | Current |
1406 | AGRICULTURAL MACHINERY (except tractors - see 1506) | P | 1965 | Current |
1407 | LOSS-AGRICULTURAL MACHINERY (except tractors - see 1506) | L | 1965 | Current |
1408 | METAL & WOODWORKING MACHINERY | P | 1965 | Current |
1409 | LOSS-METAL & WOODWORKING MACHINERY | L | 1965 | Current |
1410 | TEXTILE MACHINERY & ACCESSORIES | P | 1965 | Current |
1411 | LOSS-TEXTILE MACHINERY & ACCESSORIES | L | 1965 | Current |
1412 | CONSTRUCTION & EARTH MOVING EQUIPMENT | P | 1965 | Current |
1413 | LOSS-CONSTRUCTION & EARTH MOVING EQUIPMENT | L | 1965 | Current |
1414 | MECHANICAL HANDLING EQUIPMENT | P | 1965 | Current |
1415 | LOSS-MECHANICAL HANDLING EQUIPMENT | L | 1965 | Current |
1416 | COMPUTER & OFFICE, CALCULATING & ACCOUNTING MACHINERY | P | 1965 | Current |
1417 | LOSS-COMPUTER & OFFICE, CALCULATING & ACCOUNTING MACHINERY | L | 1965 | Current |
1418 | REFRIGERATOR, WASHING MACHINES, STOVES AND OVENS | P | 1965 | Current |
1419 | LOSS-REFRIGERATOR, WASHING MACHINES, STOVES AND OVENS | L | 1965 | Current |
1420 | OTHER ELECTRIC APPLIANCES PRIMARILY FOR DOMESTIC USE | P | 1965 | Current |
1421 | LOSS-OTHER ELECTRIC APPLIANCES PRIMARILY FOR DOMESTIC USE | L | 1965 | Current |
1422 | AIR CONDITIONING & VENTILATION MACHINERY | P | 1965 | Current |
1423 | LOSS-AIR CONDITIONING & VENTILATION MACHINERY | L | 1965 | Current |
1424 | OTHER SPECIALISED MACHINERY & PARTS FOR SPECIFIC INDUSTRIES | P | 1965 | Current |
1425 | LOSS-OTHER SPECIALISED MACHINERY & PARTS FOR SPECIFIC INDUSTRIES | L | 1965 | Current |
1426 | OTHER MACHINERY & MACHINE SPARES FOR GENERAL PURPOSES | P | 1965 | Current |
1427 | LOSS-OTHER MACHINERY & MACHINE SPARES FOR GENERAL PURPOSES | L | 1965 | Current |
1428 | ELECTRICAL MACHINERY & APPARATUS FOR GENERATION & CONTROL (invluding electric motors) | P | 1965 | Current |
1429 | LOSS-ELECTRICAL MACHINERY & APPARATUS FOR GENERATION & CONTROL (invluding electric motors) | L | 1965 | Current |
1430 | RADIO & ELECTRONIC COMPONENTS | P | 1965 | Current |
1431 | LOSS-RADIO & ELECTRONIC COMPONENTS | L | 1965 | Current |
1432 | GRAMOPHONE RECORDS & TAPE RECORDINGS | P | 1965 | Current |
1433 | LOSS-GRAMOPHONE REORDS & TAPE RECORDING | L | 1965 | Current |
1434 | OTHER BROADCAST RECEIVING AND SOUND REPRODUCING EQUIPMENT | P | 1965 | Current |
1435 | LOSS-OTHER BROADCAST RECEIVING AND SOUND REPRODUCING EQUIPMENT | L | 1965 | Current |
1436 | TELEGRAPH, TELEPHONE & SIGNALING APPARATUS & EQUIPMENT | P | 1965 | Current |
1437 | LOSS-TELEGRAPH, TELEPHONE & SIGNALING APPARATUS & EQUIPMENT | L | 1965 | Current |
1438 | ELECTRONIC COMPUTERS | P | 1965 | Current |
1439 | LOSS-ELECTRONIC COMPUTERS | L | 1965 | Current |
1440 | INSULATED WIRES & CABLES | P | 1965 | Current |
1441 | LOSS-INSULATED WIRES & CABLES | L | 1965 | Current |
1442 | BATTERIES | P | 1965 | Current |
1443 | LOSS-BATTERIES | L | 1965 | Current |
1444 | ELECTRIC BULBS & FLUORESCENT TUBES | P | 1965 | Current |
1445 | LOSS-ELECTRIC BULB & FLUORESCENT TUBES | L | 1965 | Current |
1446 | OTHER ELECTRICAL & ELECTRONIC GOODS | P | 1965 | Current |
1447 | LOSS-OTHER ELECTRICAL & ELECTRONIC GOODS | L | 1965 | Current |
1498 | MACHINERY AND RELATED ITEMS - OTHER NOT SPECIFIED | P | 1965 | Current |
1499 | LOSS-MACHINERY AND RELATED ITEMS - OTHER NOT SPECIFIED | L | 1965 | Current |
1502 | MOTOR VEHICLES | P | 1965 | Current |
1503 | LOSS-MOTOR VEHICLES | L | 1965 | Current |
1504 | CARAVAN, TRAILER, & VEHICLE BODIES | P | 1965 | Current |
1505 | LOSS-CARAVAN, TRAILER, & VEHICLE BODIES | L | 1965 | Current |
1506 | TRACTORS | P | 1965 | Current |
1507 | LOSS-TRACTORS | L | 1965 | Current |
1508 | MOTOR VEHICLES PARTS & ACCESSORIES (excluding tyres, tubes, glass & electrical equipment) | P | 1965 | Current |
1509 | LOSS-MOTOR VEHICLES PARTS & ACCESSORIES (excluding tyres, tubes, glass & electrical equipment) | L | 1965 | Current |
1510 | SPECIALISED AUTOMOTIVE ENGINEERING WORKSHOP WORKING PRIMARILY FOR THE MOTOR TRADE | P | 1965 | Current |
1511 | LOSS-SPECIALISED AUTOMOTIVE ENGINEERING WORKSHOP WORKING PRIMARILY FOR THE MOTOR TRADE | L | 1965 | Current |
1598 | VEHICLE, PARTS AND ACCESSORIES - OTHER NOT SPECIFIED | P | 1965 | Current |
1599 | LOSS-VEHICLE, PARTS AND ACCESSORIES - OTHER NOT SPECIFIED | L | 1965 | Current |
1602 | SHIP, BOAT BUILDING & REPAIRS | P | 1965 | Current |
1603 | LOSS-SHIP, BOAT BUILDING & REPAIRS | L | 1965 | Current |
1604 | LOCOMOTIVES | P | 1965 | Current |
1605 | LOSS-LOCOMOTIVES | L | 1965 | Current |
1606 | RAILWAY CARRIAGES & WAGONS | P | 1965 | Current |
1607 | LOSS-RAILWAY CARRIAGES & WAGONS | L | 1965 | Current |
1608 | MOTOR CYCLES, PEDAL CYCLES & RELEVANT PARTS | P | 1965 | Current |
1609 | LOSS-MOTOR CYCLES, PEDAL CYCLES & RELEVANT PARTS | L | 1965 | Current |
1610 | AIRCRAFT MANUFACTURE & REPAIR | P | 1965 | Current |
1611 | LOSS-AIRCRAFT MANUFACTURE & REPAIR | L | 1965 | Current |
1698 | TRANSPORT EQUIPMENT (EXCEPT VEHICLES, PARTS AND ACCESSORIES) - OTHER NOT SPECIFIED | P | 1965 | Current |
1699 | LOSS-TRANSPORT EQUIPMENT (EXCEPT VEHICLES, PARTS AND ACCESSORIES) - OTHER NOT SPECIFIED | L | 1965 | Current |
1702 | SCIENTIFIC LABRATORY & INDUSTRIAL INSTRUMENTS & SYSTEMS | P | 1965 | Current |
1703 | LOSS-SCIENTIFIC LABRATORY & INDUSTRIAL INSTRUMENTS & SYSTEMS | L | 1965 | Current |
1704 | ORTHOPAEDIC APPLIANCES & SUPPLY | P | 1965 | Current |
1705 | LOSS-ORTHOPAEDIC APPLIANCES & SUPPLY | L | 1965 | Current |
1706 | SURGICAL, MEDICAL & DENTAL INSTRUMENTS & APPLIANCES | P | 1965 | Current |
1707 | LOSS-SURGICAL, MEDICAL & DENTAL INSTRUMENTS & APPLIANCES | L | 1965 | Current |
1708 | PHOTOGRAPHIC, OPTICAL & DOCUMENT COPYING EQUIPMENT | P | 1965 | Current |
1709 | LOSS-PHOTOGRAPHIC, OPTICAL & DOCUMENT COPYING EQUIPMENT | L | 1965 | Current |
1710 | WATCHES & CLOCKS | P | 1965 | Current |
1711 | LOSS-WATCHES & CLOCKS | L | 1965 | Current |
1798 | SCIENTIFIC, OPTICAL AND SIMILAR EQUIPMENT - OTHER NOT SPECIFIED | P | 1965 | Current |
1799 | LOSS-SCIENTIFIC, OPTICAL AND SIMILAR EQUIPMENT - OTHER NOT SPECIFIED | L | 1965 | Current |
1802 | JEWELLERY & RELATED ARTICLES | P | 1965 | Current |
1803 | LOSS-JEWELLERY & RELATED ARTICLE | L | 1965 | Current |
1804 | MUSICAL INSTRUMENTS | P | 1965 | Current |
1805 | LOSS-MUSICAL INSTRUMENTS | L | 1965 | Current |
1806 | SPORTING & ATHLETIC EQUIPMENT | P | 1965 | Current |
1807 | LOSS-SPORTING & ATHLETIC EQUIPMENT | L | 1965 | Current |
1808 | TOYS & GAMES | P | 1965 | Current |
1809 | LOSS-TOYS & GAMES | L | 1965 | Current |
1810 | BRUSHES & BROOMS | P | 1965 | Current |
1811 | LOSS-BRUSHES & BROOMS | L | 1965 | Current |
1812 | MISCELLANEOUS STATIONERS GOODS (e.g. crayons, pens and pencils) | P | 1965 | Current |
1813 | LOSS-MISCELLANEOUS STATIONERS GOODS (e.g. crayons, pens and pencils) | L | 1965 | Current |
