Visit the national COVID-19 Online Resource and News Portal at www.sacoronavirus.co.za or see SARS COVID-19 news items and tax relief measures here.

DTAs and Protocols (Rest of the World)

For ease of reference the agreements and protocols have been arranged in alphabetical order per the relevant jurisdictions, excluding those from Africa, which can be accessed by using the navigation pane above.

Jurisdiction ​Publication details ​ Date of Entry into Force​
Government Gazette Number ​Publication Date
​Australia GG 20761 ​24 December 1999 ​21 December 1999
​Australia Protocol GG 31721 ​23 December 2008 ​12 November 2008

Note:

Effective date for Article 25A is 1 July 2010
​Austria GG 17965 ​30 April 1997 ​6 February 1997
​Austria Protocol ​GG 35049 ​​28 February 2012 ​​1 March 2012
​Belarus GG 25914​ 15 January 2004 29 December 2003
​Belgium GG 19437 ​2 November 1998 ​9 October 1998
​Brazil GG 29073 ​28 July 2006 ​24 July 2006
​Brazil Protocol GG 41432 ​9 February 2018 ​10 February 2018
​Bulgaria GG 27517 ​22 April 2005 ​27 October 2004
​Canada GG 17985 ​7 May 1997 ​30 April 1997
​Chile GG 40262 ​9 September 2016 ​11 August 2016
​China (People’s Republic of) ​GG 22041 ​2 February 2001 ​7 January 2001
​Croatia GG 18460 ​21 November 1997 ​7 November 1997
​Cyprus GG 19683 ​22 December 1998 ​8 December 1998
​Cyprus Protocol GG 39295 ​16 October 2015 ​18 September 2015
​Czech Republic GG 18603 ​7 January 1998 ​3 December 1997
​Denmark ​GG 16891 ​22 December 1995 ​21 December 1995
​Finland ​GG 16862 ​1 December 1995 ​12 December 1995
​France ​GG 16681 ​27 September 1995 ​1 November 1995
​Germany GG 3898 ​25 May 1973 ​28 February 1975
​Greece GG 24996 ​3 March 2003 ​14 February 2003
​Grenada Proclamations 229 of 1946, 271 of 1954 and 32 of 1961 ​- ​5 October 1960
​Hong Kong ​GG 39444 ​24 November 2015 ​20 October 2015
​Hungary GG 17438 ​13 September 1996 ​5 May 1996
​India ​GG 18545 ​12 December 1997 ​28 November 1997
​India Protocol  GG 38440 ​3 February 2015 ​26 November 2014
​Indonesia ​GG 19766 ​16 February 1999 ​23 November 1998
​Iran GG 19637 ​22 December 1998 ​23 November 1998
​Ireland GG 18552 ​15 December 1997 ​5 December 1997
​Ireland Protocol GG 35134 ​22 March 2012 ​10 February 2012
​Israel ​GG 6577 ​13 July 1979 ​27 May 1980
​Italy ​GG 19823 ​8 March 1999 2 March 1999
​Japan GG 18391 ​27 October 1997 5 November 1997
​Korea ​GG 16918 ​26 January 1996 7 January 1996
​Kuwait ​GG 29815 ​20 April 2007 25 April 2006
​Luxembourg GG 21852 ​6 December 2000 8 September 2000
​Malaysia ​GG 29021 ​13 July 2006 17 March 2006
​Malaysia Protocol GG 35190 ​29 March 2012 6 March 2012
Malta GG 18461 ​21 November 1997 12 November 1997
​Malta Protocol  GG 37243 ​24 January 2014 ​17 December 2013
​Mexico GG 33460 ​24 August 2010 ​22 July 2010
​Netherlands ​GG 31797 ​23 January 2009 ​28 December 2008
​Netherlands Protocol GG 31795 ​23 January 2009 ​28 December 2008
​New Zealand GG 26798 ​17 September 2004 ​23 July 2004
​Norway ​GG 17504 ​15 October 1996 ​12 September 1996
​Norway Protocol ​GG 39486 ​11 December 2015 ​20 November 2015
Oman GG 25913 ​15 January 2004 ​29 December 2003
​Oman Protocol  ​GG 37244 ​29 January 2014 ​5 November 2013
​Pakistan GG 19849 ​17 March 1999 ​9 March 1999
​Poland GG 17201 ​16 May 1996 ​5 December 1995
​Portugal GG 31720 ​23 December 2008 ​22 October 2008
​Qatar   GG 39674 ​11 February 2016  ​2 December 2015
​Romania GG 16680 ​27 September 1995 ​21 October 1995
​Russian Federation GG 21395 ​20 July 2000 ​26 June 2000
​Saudi Arabia GG 31796 ​23 January 2009 ​1 May 2008
​​Singapore (Revised) GG 40577 ​27 January 2017  ​16 December 2016
​Singapore GG 18599 ​2 January 1998 ​5 December 1997
​Slovak Republic GG 20409 ​25 August 1999 ​30 June 1999
​Spain GG 30837 ​12 March 2008 ​28 December 2007
​Sweden GG 16890 ​27 December 1995 ​25 December 1995
​Sweden Protocol GG 35268 ​23 April 2012 ​18 March 2012
​Switzerland ​GG 31967 ​6 March 2009 ​27 January 2009
​Switzerland (Replaced – see GG 31967) GG 850 ​29 September 1967 ​11 July 1968
​Taiwan GG 17408 ​3 September 1996 ​12 September 1996
​Thailand GG 17409 ​3 September 1996 ​27 August 1996
​Turkey ​GG 29464 ​11 December 2006 ​6 December 2006
​Turkey Protocol GG 41009 ​28 July 2017 ​15 July 2017
​Ukraine GG 27150 ​10 January 2005 ​29 December 2004
​United Arab Emirates GG 40496 15 December 2016​ 23 November 2016​
​United Kingdom GG 24335 ​31 January 2003 ​17 December 2002
​United Kingdom Protocol GG 34971 ​2 February 2012 ​13 October 2011

​United States of America (USA)

GG 18553 ​15 December 1997 ​28 December 1997

​USA FATCA Intergovernmental Agreement

Also note the Schedule on MFN provisions in terms of Article 7 thereof

GG 38466 ​13 February 2015 ​28 October 2014

Table of Contents

Share this page on:
Facebook
Twitter
LinkedIn
Email
Print