Year of assessment | Annual limits |
2016 | 30 000 |
2017 | 30 000 |
2018 | 33 000 |
2019 | 33 000 |
2020 | 33 000 |
2021 | 36 000 |
Year of assessment | Invested |
2016 | 30 000 |
2017 | 30 000 |
2018 | 33 000 |
2019 | 33 000 |
2020 | 33 000 |
2021 | 36 000 |
2022 | 36 000 |
2023 | 36 000 |
2024 | 36 000 |
2025 | 36 000 |
2026 | 36 000 |
2027 | 36 000 |
2028 | 36 000 |
2029 | 36 000 |
2030 | 20 000 Note 1 |
Total | 500 000 |
Note 1: Limited to the Life time limit of R500 000 | |
Service providers will provide SARS, twice a year, with the following info:
Disclaimer
All information, content and data on SARS websites and associated facilities, including but not limited to software, hyperlinks and databases, is the property of or licensed to SARS and is protected under applicable South African laws. Unauthorised usage of content and/or information is strictly prohibited. No person, business or web site may reproduce this site, contents, information or any portion thereof.